<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FocusArts - Digital Marketing Services</title>
	<atom:link href="http://focusarts.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://focusarts.com/blog</link>
	<description>A Blog to Help Your Online Message Work</description>
	<lastBuildDate>Wed, 28 Mar 2012 15:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 10 Best Digital Tools for Entrepreneurs in 2012</title>
		<link>http://focusarts.com/blog/archives/the-10-best-digital-tools-for-entrepreneurs-in-2012</link>
		<comments>http://focusarts.com/blog/archives/the-10-best-digital-tools-for-entrepreneurs-in-2012#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:23:29 +0000</pubDate>
		<dc:creator>Jim Fulp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://focusarts.com/blog/?p=246</guid>
		<description><![CDATA[As the global economy writhes and rattles, entrepreneurship has ever more clearly emerged as the solution to economic recovery. Young startups not only create nearly two thirds of America’s new jobs, they also bring forth innovation that often revolutionizes humanity and provides widespread prosperity. The best part is, ease in creating businesses has increased dramatically due [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/ilyapozin/2012/03/23/the-10-best-digital-tools-for-entrepreneurs-in-2012/?goback=.gde_2056058_member_103922397"><img class="alignright" src="http://blogs-images.forbes.com/ilyapozin/files/2012/03/internetresources-300x262.jpg" alt="" width="158" height="138" data-orig-width="300" data-orig-height="262" /></a>As the global economy writhes and rattles, entrepreneurship has ever more clearly emerged as <em>the </em>solution to economic recovery. Young startups not only create nearly <a href="http://www.kauffman.org/uploadedfiles/factsheet/entrep_and_economy_fast_facts.pdf" target="_blank">two thirds</a> of America’s new jobs, they also bring forth innovation that often revolutionizes humanity and provides widespread prosperity. The best part is, ease in creating businesses has increased dramatically due in large part to apps and sites that help entrepreneurs. <a title="The 10 Best Digital Tools for Entrepreneurs in 2012" href="http://www.forbes.com/sites/ilyapozin/2012/03/23/the-10-best-digital-tools-for-entrepreneurs-in-2012/?goback=.gde_2056058_member_103922397" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://focusarts.com/blog/archives/the-10-best-digital-tools-for-entrepreneurs-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember Licking Stamps?</title>
		<link>http://focusarts.com/blog/archives/remember-licking-stamps</link>
		<comments>http://focusarts.com/blog/archives/remember-licking-stamps#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:14:49 +0000</pubDate>
		<dc:creator>Jim Fulp</dc:creator>
				<category><![CDATA[Business Promotion]]></category>
		<category><![CDATA[FYI]]></category>

		<guid isPermaLink="false">http://focusarts.com/blog/?p=238</guid>
		<description><![CDATA[Sometime in the mid 80&#8242;s e USPS came out with &#8220;peel off&#8221; adhesive stamps. Avery Dennison produced them and helped to eliminate the need to lick, or wet postage stamp adhesive in order to place a stamp on a letter. Those were the &#8220;good old days&#8221;, direct mail is now facing extinction. The USPS lost [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --></p>
<p><!--[endif] --><span class="text"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Sometime in the mid 80&#8242;s e USPS came out with &#8220;peel off&#8221; adhesive stamps. Avery Dennison produced them and helped to eliminate the need to lick, or wet postage stamp adhesive in order to place a stamp on a letter. Those were the &#8220;good old days&#8221;, direct mail is now facing extinction. The USPS lost a mammoth $8.5 billion in 2010, while it’s projecting a $6.4 billion loss this year. Standard mail delivery has dropped by 20 percent since 2007. The Postal Service is closing as many as 2,000 post offices, cutting 7500 managers, and looking to end Saturday delivery as mail volume fails to cover the costs. Obviously the Internet and email are the leading causes of this huge drop in mail. Let&#8217;s see if that’s good or bad.<span id="more-238"></span></span></span></p>
<p><span class="text">1. EMPLOYMENT &#8211; You used to be able to send paper resumes out to employers. The advantage to this was that you could use quality paper, layout and typesetting to create a overall image, that is unlike any you can reproduce on the Internet. Monster and other job sites have all but eliminated classified advertising in newspapers, and paper resumes have been replaced by electronic ones. WINNER: MAIL &#8211; with the Internet there are just too many jobs with too many applicants who have a problem differentiating themselves. When you had to mail a resume, your odds of an interview were much higher.</span></p>
<p><span class="text">2. DIRECT MAIL CATALOGS &#8211; Beautiful full color catalogs are alive, but declining. They cost a lot to produce and mail, and generally are used to enhance online sales. Internet catalogs provide more information and 360 degree views that are impossible in catalogs. WINNER: INTERNET</span></p>
<p><span class="text">3. DIRECT MAIL LETTERS ETC. &#8211; You may still get a few of these. But they have been on a constant decline over the last 5 years. Insurance companies, banks and local businesses used this inexpensive form of marketing for decades. eMail is cheaper, faster and generally gets a better response. WINNER: INTERNET</span></p>
<p><span class="text">4. NEWSPRINT CIRCULARS, FLYERS, CO-OP &#8211; For years one of the most effective forms of marketing and the one that supermarkets still use effectively. WINNER: MAIL (at least for supermarkets).</span></p>
<p><span class="text">5. SCAMS &#8211; &#8220;You have just won $1,000,00&#8243; wow. Remember the envelopes with fancy seals and handwritten notes? They were the Spam of their day. Fortunately the cost of direct mail kept them to a minimum, you may have received 2 or 3 a week. Now you receive hundreds of Spam emails daily, (well some of us do). WINNER: MAIL</span></p>
<p><span class="text">OVERALL WINNER: THE INTERNET (duh). Although I still love to flip through catalogs and read real newspapers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://focusarts.com/blog/archives/remember-licking-stamps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Social Media Bullies</title>
		<link>http://focusarts.com/blog/archives/frightening-social-media-bullies</link>
		<comments>http://focusarts.com/blog/archives/frightening-social-media-bullies#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:02:28 +0000</pubDate>
		<dc:creator>Jim Fulp</dc:creator>
				<category><![CDATA[Business Promotion]]></category>
		<category><![CDATA[FYI]]></category>

		<guid isPermaLink="false">http://focusarts.com/blog/?p=234</guid>
		<description><![CDATA[Ok kids, let&#8217;s face it, there is the dark side to social marketing, using groups, pages etc. In our social playground there are quite a few bullies out there, that would (if left unchecked or unchallenged) unravel all our network building efforts. Let me introduce them, and what you can do about them. 1. THE [...]]]></description>
			<content:encoded><![CDATA[<p>Ok kids, let&#8217;s face it, there is the dark side to social marketing, using groups, pages etc. In our social playground there are quite a few bullies out there, that would (if left unchecked or unchallenged) unravel all our network building efforts. Let me introduce them, and what you can do about them.<span id="more-234"></span></p>
<p>1. THE SPAMMY HIPPO &#8211; This is the guy, or gal, who insists on posting irrelevant advertisements on just about every Linkedin or Facebook group out there. Here&#8217;s the scam, first they write a blatant ad, for let&#8217;s say their new line of electronic facial masques, they copy it, and then paste it on every group, discussion board or blog they can find. If you are not vigilant about clearing their posts off your boards, they will ruin your groups. You must delete their posts, and kick them to the curb. If not, your groups, and pages and discussion boards will have people running for the hills. Nobody wants to see irrelevant ads on a topic specific board.</p>
<p>2. THE DOODLEHEAD &#8211; This is the poster that asks stupid questions like &#8220;I just wanted to know if New York pizza contains Polymethylsiloxane&#8221;? You know what I&#8217;m talking about, not only irrelevant but stupid questions that don&#8217;t belong within the discussion parameters of the group. Delete their posts, and if they keep it up, have a slice of Polymethylsiloxane free pizza and banish them.</p>
<p>3. THE FREELOADER &#8211; &#8220;Please go to my website, review each page, and report back to me with your suggestions&#8221; &#8211; Sure we have time for that. This poster, gives group assignments, &#8220;go pick a bushel of apples and bring them to me&#8221; &#8211; more than likely they just want their site traffic to stop spiraling downward, and hope you will buy whatever product or service they are offering.</p>
<p>4. THE POLYGAMIST &#8211; Yea, we really want to see the same (always a promotion), post 15 times an hour. Not to be too harsh, there are tech glitches that may duplicate posts, in fact we have had a few with our Linkedin bulletins (where members would get 2 or 3 of the same email). I am talking about the poster that always must repeat the same post, day after day on every board they can find. Not only is this counterproductive but it&#8217;s annoying to all group members.</p>
<p>GET THE EDGE TODAY, START YOUR PROFESSIONAL DEVELOPMENT WITH OUR <a href="http://focusarts.com" target="_blank">SERVICES &amp; MARKETING</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusarts.com/blog/archives/frightening-social-media-bullies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Lies About Social Media Marketing</title>
		<link>http://focusarts.com/blog/archives/five-lies-about-social-media-marketing</link>
		<comments>http://focusarts.com/blog/archives/five-lies-about-social-media-marketing#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:55:40 +0000</pubDate>
		<dc:creator>Jim Fulp</dc:creator>
				<category><![CDATA[Business Promotion]]></category>
		<category><![CDATA[FYI]]></category>

		<guid isPermaLink="false">http://focusarts.com/blog/?p=231</guid>
		<description><![CDATA[Enjoy, I especially like item #3&#8230; Jim by Mikal E. Belicove When you think back on it, the advent of social media hit the marketing world like hot sauce on an empty stomach. All of a sudden businesses with an appetite for &#8220;what&#8217;s next&#8221; rushed to set up Facebook Pages, Twitter accounts and blogs to [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy, I especially like item #3&#8230; Jim</p>
<p>by <a href="http://www.entrepreneur.com/author/17">Mikal E. Belicove</a></p>
<p>When you think back on it, the advent of social media hit the  marketing world like hot sauce on an empty stomach. All of a sudden  businesses with an appetite for &#8220;what&#8217;s next&#8221; rushed to set up Facebook  Pages, Twitter accounts and blogs to connect with as many customers as  possible. Waylaid somewhere along the way, however, were the  fundamentals of public relations, marketing, corporate communications  and sales &#8212; giving way to erroneous assumptions about how businesses  should manage their social marketing.</p>
